Memuat…
Vision Group adalah vendor lokal Indonesia untuk CV-based retail compliance dan visual merchandising audit. Punya kekuatan local market knowledge dan harga lebih kompetitif dari Trax. Tapi platform shelf-only tanpa ERP backend — Finance, HR, dan Procurement masih harus di sistem terpisah.
Pilih Vision Group jika Anda sudah punya ERP yang stabil (SAP/Oracle/HashMicro) dan hanya butuh layer shelf compliance + visual merchandising tanpa replace ERP backend.
Tyrex menyediakan ERP + Shelf + DMS dalam satu kontrak: audit auto-generate AR Invoice + e-Faktur DJP tanpa export Excel ke sistem lain, AI workflow proaktif (bukan hanya CV recognition), Principal Portal self-serve real-time, dan planogram 2D/3D dalam satu platform.
| Dimensi | Tyrex | Vision Group |
|---|---|---|
| Cakupan platform | ✓Shelf Compliance + ERP penuh (Finance/HR/Procurement/Inventory) + Field Sales DMS + Charge-back · satu database | —Shelf compliance + visual merchandising audit · backend terbatas · butuh sistem terpisah |
| ERP integration | ✓Native — audit auto-generate AR Invoice + e-Faktur DJP NSFP | —Standalone · export Excel/CSV ke accounting klien · manual reconciliation |
| AI workflow | ✓AI Daily Summary + Health Score + AI Coworker + alert otomatis per-divisi | —AI image recognition core function · proactive alerts terbatas |
| Principal Portal | ✓FMCG Principal Portal: OAuth login, per-brand RBAC, dashboard real-time, audit live, billing transparency | —Reporting via export · principal access tidak self-serve |
| Multi-principal billing | ✓Automation: aggregate audit count × rate per-principal → 1-klik AR Invoice + e-Faktur + e-Meterai | —Manual billing per-principal · effort end-of-month tinggi |
| Anti-fraud 6 layer | ✓Geofence + EXIF Time + GPS + Device Blacklist + Velocity + Pattern Anomaly + hash-chain audit log | —Image authentication standar · framework less explicit |
| Planogram tooling | ✓2D Builder drag-and-drop + 3D Viewer + heat-map compliance per shelf | —Planogram management standar · 3D viewer belum tersedia |
| Pricing transparency | ✓Tier kontrak transparan: Foundation Rp 3,5–5 M · Shelf Enterprise Rp 7–10 M | —Quote-based · pricing custom per kontrak |
↳ Data dikumpulkan dari halaman publik Vision Group. Jika ada inakurasi, hubungi kami di [email protected] agar diperbaiki.
Vision Group: kontrak custom Rp 1–3 M/tahun (estimasi), shelf-only tanpa ERP. Tyrex Foundation Rp 3,5–5 M/tahun include ERP penuh + Shelf + DMS.
Pertanyaan paling sering ditanya oleh tim evaluasi yang membandingkan Tyrex dengan Vision Group.
Tim kami sudah menangani migrasi dari Vision Group. Hubungi untuk mapping data + onboarding 30 hari pertama tanpa biaya implementer.